In our offer you can find single and multi-layer filter screens. Those for rotary screen changers produced by Bagsik Sp. z o.o. (RF and F) and Gneuss Kunststofftechnik GmbH (RSF and SF).
The properties of the filter screen mostly depends on the number of layers an on weave for each of them.
Typ | Model | Shape | Edge | Filtration[μm] | Layers | Material | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gneuss RSF | 45 | Nerka | Sprasowana | 3000 | 1w | Fe | ||||||
Gneuss SF | 60 | Trapez | Niesprasowana | 2000 | 2w | INOX | ||||||
Bagsik RF | 75 | 1600 | 3w | |||||||||
Bagsik F | 90 | 1250 | 4w | |||||||||
150 | 1000 | 5w | ||||||||||
175 | 870 | |||||||||||
200 | 800 | |||||||||||
300 | 630 | |||||||||||
600 | ||||||||||||
550 | ||||||||||||
500 | ||||||||||||
400 | ||||||||||||
350 | ||||||||||||
315 | ||||||||||||
300 | ||||||||||||
280 | ||||||||||||
250 | ||||||||||||
215 | ||||||||||||
200 | ||||||||||||
180 | ||||||||||||
160 | ||||||||||||
140 | ||||||||||||
130 | ||||||||||||
125 | ||||||||||||
106 | ||||||||||||
100 | ||||||||||||
94 | ||||||||||||
90 | ||||||||||||
80 | ||||||||||||
75 | ||||||||||||
72 | ||||||||||||
71 | ||||||||||||
63 | ||||||||||||
55 | ||||||||||||
50 | ||||||||||||
48 | ||||||||||||
45 | ||||||||||||
40 | ||||||||||||
36 | ||||||||||||
34 | ||||||||||||
25 | ||||||||||||
21 | ||||||||||||
18 | ||||||||||||
17 | ||||||||||||
14 | ||||||||||||
13 | ||||||||||||
9 | ||||||||||||
7 | ||||||||||||
5 |